Acrylic |
Polyurethane |
Silicones |
| Property | Conditions | Unit | Value |
|---|---|---|---|
| Color & Appearance [*] | Visual | — | Clear, light yellow liquid |
| Viscosity by Brookfield [*] | at 25°C | mPa.s | 5 – 50 |
| Density [*] | at 25°C | g/ml | 0.85 – 0.95 |
| Solid content [*][**] | 1 gm – 120°C/1 hr | % | 14 – 16, 21 – 23, 32 – 34 |
| Storage stability [*] | stored in original sealed container at 25°C | Months | 12 |
|
[*] These properties form our sales specification [**] Available in three solid contents based on application requirement |
|||
| Property | Conditions | Unit | Value |
|---|---|---|---|
| Dry film thickness | - | Micron | 20 |
| Touch dry time | at 25°C | Minute | 15 |
| Full dry time | at 25°C | Hours | 24 |
25°C 24 hours or50°C 1 hours The curing schedules suggested are for general guidance. It has been suggested based on specified temperature, thickness & other controlled conditions. However, this time should be decided in each case depending upon application conditions.
| Property | Conditions | Unit | Value |
|---|---|---|---|
| Cross cut test | at 25°C | - | Pass |
| Volume resistivity | at 25°C | Ω.cm | 1015 |
| Salt Sprat test | at 35°C – 48 hrs | - | Pass |